![]() |
![]() |
Muskegon, Michigan 49442 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:00am on 1/7/09 Temperature |
24.2°F |
|
| Dew Point | 21.2°F | ||
| Humidity | 88% | ||
| Barometer | 29.36in Rate -0.028in/hr |
||
| Wind Direction | E | ||
| Heat Index | 29.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.08in | ||
| Today's Extremes | |||
| High Temperature | 25.4°F at 12:00am | ||
| Low Temperature | 24.2°F at 2:07am | ||
| High Heat Index | 30.1°F at 12:11am | ||
| Peak Wind Gust | 7mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 8:15am | ||
| Sunset | 5:25pm | ||
| Moonrise | 1:41pm | ||
| Moonset | 4:39am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet