Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.3  33.6  1/13/10   1.5   1/3/10  515    0  0.01   4  23  1/10/10 NNW 30.19   80
---------------------------------------------------------------------------------------
TOT  23.3  33.6  1/13/10   1.5   1/3/10  515    0  0.01   4  23  1/10/10 NNW 30.19   80

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.3  24.3   3:15pm  17.2  11:45pm   43    0  0.00   5  15   7:45am   N 30.15   79
2    13.6  17.5   1:45pm   2.4  11:45pm   51    0  0.00   4  15   3:00am NNW 30.31   77
3    16.2  24.8   2:45pm   1.5  12:00am   49    0  0.00   4  20   7:00pm NNW 30.32   79
4    26.2  28.7   2:43pm  23.4  12:39am   37    0  0.00   6  20   6:15am NNW 30.13   83
5    28.1  30.5   3:22pm  25.0   8:41am   37    0  0.00   5  19   2:09pm NNW 30.07   83
6    29.1  31.7   1:25pm  27.2  11:58pm   35    0  0.00   3  15   4:15am NNW 30.08   84
7    24.8  27.3  12:00am  22.7   1:07pm   40    0  0.00   2  12  11:22pm  SE 29.95   87
8    22.3  25.2   2:58pm  16.7  11:59pm   40    0  0.00   5  16   7:04am   N 30.15   78
9    18.1  26.8   3:12pm   7.3   3:39am   47    0  0.01   1  11   3:08pm NNW 30.41   72
10   23.8  27.7  12:28pm  17.0  12:39am   41    0  0.00   5  26  11:12pm   W 30.27   75
11   26.0  32.6   3:33pm  21.7   8:33am   39    0  0.00   5  23  12:44am   N 30.08   78
12   25.7  31.2   8:06pm  22.1   4:58am   39    0  0.00   2  20   7:40pm  SW 30.35   78
13   30.7  33.6  11:58am  29.7   7:15am   16    0  0.00   5  22   6:40am SSW 30.15   81
---------------------------------------------------------------------------------------
TOT  23.3  33.6  1/13/10   1.5   1/3/10  515    0  0.01   4  23  1/10/10 NNW 30.19   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:10am     1/4/10          0     7:30am     1/1/10        338
Wind Speed                   23     9:42pm    1/10/10          0     9:30pm     1/2/10          4
Wind Gust                    23     9:42pm    1/10/10          0     9:45pm     1/2/10          9
In Humidity                  33    12:11am     1/6/10         19     8:30am     1/3/10         27
Humidity                     92    12:39am     1/9/10         42     3:46pm     1/9/10         80
In Temp                    71.9     6:45pm     1/1/10       62.7     6:26am     1/9/10       66.9
Out Temp                   33.8    12:17pm    1/13/10        1.5    12:00am     1/3/10       23.3
Raw Barometer             29.78    11:02am     1/9/10      29.21     4:09pm     1/7/10      29.52
Total Rain                 0.01     1:43pm     1/9/10       0.00     9:10am     1/4/10       7.95


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:10am     1/4/10          0     7:30am     1/1/10        338
Wind Speed                   23     9:42pm    1/10/10          0     9:30pm     1/2/10          4
Wind Gust                    23     9:42pm    1/10/10          0     9:45pm     1/2/10          9
In Humidity                  33    12:11am     1/6/10         19     8:30am     1/3/10         27
Humidity                     92    12:39am     1/9/10         42     3:46pm     1/9/10         80
In Temp                    71.9     6:45pm     1/1/10       62.7     6:26am     1/9/10       66.9
Out Temp                   33.8    12:17pm    1/13/10        1.5    12:00am     1/3/10       23.3
Raw Barometer             29.78    11:02am     1/9/10      29.21     4:09pm     1/7/10      29.52
Total Rain                 0.01     1:43pm     1/9/10       0.00    12:00am     1/1/10       7.95

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355     5:29am         13    12:09am        202
Wind Speed                   22     8:25am          0    12:02am          5
Wind Gust                    22     6:40am          1     6:30am         16
In Humidity                  30    10:11am         28    12:00am         28
Humidity                     89     7:37am         79    12:15am         81
In Temp                    70.9    10:32am       64.8     5:49am       66.9
Out Temp                   33.8    12:17pm       29.7     7:15am       30.8
Raw Barometer             29.57    12:03am      29.38    12:17pm      29.47
Total Rain                 0.01    12:00am       0.01    12:00am       0.01


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/27/2009         338        357          0          0          6          0          0          6          0         20         22         17         56         58         48       67.7       71.1       65.7       17.8       26.2       12.2      29.58      29.62      29.44      31.77      31.77      31.77
2/28/2009         315        357          0          2         12          0          3         12          0         16         20         15         56         75         44       66.9       69.4       61.5       14.0       26.1        7.2      29.65      29.71      29.53      31.77      31.77      31.77
3/1/2009            0        357          0          6         17          0          9         17          0         15         17         12         55         78         35       64.3       68.0       58.8       16.7       22.8        8.6      29.65      29.77      29.50      31.77      31.77      31.77
3/2/2009           45        357          0          5         13          0          8         13          0         14         15         12         42         45         33       64.6       70.5       58.1       11.5       21.0        2.7      29.75      29.83      29.71      31.77      31.77      31.77
3/3/2009          270        357          0          1          8          0          2          8          0         13         15         12         47         59         38       68.3       71.8       65.5       15.1       27.5        2.7      29.73      29.80      29.62      31.77      31.77      31.77
3/5/2009          158        353          1          6         22          0         12         22          0         20         24         14         61         86         45       71.9       73.8       68.2       52.3       57.0       40.3      29.04      29.21      28.97      31.77      31.77      31.77
3/6/2009          270        357          0          4         18          0          7         18          0         26         28         24         84         97         63       69.9       73.2       66.9       44.0       52.0       30.7      29.14      29.35      28.97      31.77      31.77      31.77
3/7/2009           68        357          0          1          8          0          2          8          0         24         26         23         96         98         89       68.1       70.0       65.3       36.4       40.8       27.9      29.22      29.32      29.12      32.06      32.36      31.77
3/8/2009           68        357          0          6         23          0         10         23          0         24         25         24         97         98         89       65.9       69.1       61.7       36.4       39.4       32.9      29.02      29.21      28.76      32.60      33.03      32.36
3/9/2009            0        357          0          3         15          0          5         15          0         24         25         23         84         98         64       66.5       72.7       59.5       35.1       41.5       31.5      29.37      29.50      29.00      33.03      33.03      33.03
3/10/2009         135        357          1          4         16          0          8         16          0         24         27         23         95         98         81       69.6       72.1       66.9       41.9       50.2       37.4      29.11      29.41      28.82      33.17      33.27      33.03
3/11/2009         270        357          0          9         24          2         15         24          3         20         27         15         59         98         47       69.6       72.1       66.2       29.2       50.2       22.8      29.50      29.77      28.85      33.27      33.27      33.27
3/12/2009         315        357          0          5         17          0          8         17          0         16         17         14         53         64         42       68.5       72.3       65.8       21.0       28.8       14.2      29.86      29.94      29.77      33.27      33.27      33.27
3/13/2009         270        345         19          1         12          0          3         12          0         15         17         12         58         82         36       68.6       72.7       65.8       22.4       34.5       11.1      29.68      29.80      29.50      33.27      33.27      33.27
3/15/2009         270        357          0          1         11          0          2         11          0         17         20         15         58         82         37       65.7       69.4       59.4       36.0       50.9       20.8      29.38      29.41      29.29      33.27      33.27      33.27
3/16/2009         135        357          0          2         11          0          3         11          0         20         22         18         45         59         29       67.6       73.6       60.1       45.3       57.4       37.4      29.43      29.50      29.38      33.27      33.27      33.27
3/17/2009         180        357          1          4         26          0          7         26          0         22         24         17         58         77         43       70.7       75.7       67.1       49.2       64.8       34.9      29.31      29.41      29.21      33.27      33.27      33.27
3/18/2009         270        357          0          2         13          0          4         13          0         23         24         22         52         76         26       70.1       73.6       66.9       46.3       53.8       34.7      29.37      29.44      29.23      33.27      33.27      33.27
3/19/2009           0        357          0          5         21          0          8         21          0         20         22         15         51         70         38       69.0       72.5       66.2       32.0       38.7       22.5      29.58      29.71      29.38      33.27      33.27      33.27
3/20/2009         270        357          0          2         11          0          3         11          0         16         19         14         60         80         42       68.9       72.3       66.2       26.8       37.8       15.3      29.72      29.80      29.65      33.27      33.27      33.27
3/21/2009         135        353          1          2         15          0          4         15          0         18         22         15         54         74         38       68.8       71.8       66.2       39.7       49.1       29.8      29.64      29.68      29.59      33.27      33.27      33.27
3/22/2009          90        326         13          4         16          0          7         16          0         20         23         17         54         64         41       67.1       70.3       62.8       43.0       54.5       34.5      29.65      29.68      29.59      33.27      33.27      33.27
3/24/2009         112        288          8          8         20          0         13         20          3         18         22         14         35         40         29       71.9       74.1       68.7       50.5       54.9       41.0      29.24      29.35      29.06      33.27      33.27      33.27
3/25/2009         270        357          3          4         17          0          8         17          0         22         23         17         64         88         36       70.9       74.1       68.0       47.6       55.2       39.4      29.06      29.15      29.00      33.30      33.31      33.27
3/26/2009         270        353          0          3         12          0          5         12          0         22         23         21         61         79         43       70.4       74.3       67.3       43.0       49.6       36.1      29.17      29.21      29.09      33.31      33.31      33.31
3/27/2009         315        357          0          4         15          0          6         15          0         21         22         17         58         79         42       69.7       73.2       66.4       37.8       45.0       28.6      29.26      29.32      29.18      33.31      33.31      33.31
3/28/2009          45        357          0          6         17          0          9         17          0         18         23         15         64         94         41       68.3       71.6       64.8       35.7       50.0       23.9      29.14      29.29      28.79      33.32      33.62      33.31
3/29/2009         315        357          0          7         24          0         11         24          0         22         24         20         93         98         81       65.7       68.4       61.3       34.2       36.1       31.1      28.74      29.03      28.59      33.93      34.02      33.62
3/30/2009         270        357          0          3         13          0          5         13          0         21         22         19         78         96         54       66.7       72.5       59.4       33.4       41.4       24.8      29.25      29.38      29.03      34.02      34.02      34.02
3/31/2009         135        357          5          5         20          0          9         20          0         21         24         19         70         98         48       69.4       72.9       66.9       42.8       50.0       34.0      29.09      29.29      28.82      34.07      34.29      34.02
4/1/2009          180        357          1          4         15          0          8         15          0         22         24         22         63         94         50       69.7       73.2       66.6       41.0       46.4       36.3      28.97      29.09      28.85      34.29      34.29      34.29
4/2/2009            0        357          0          3         13          0          5         13          0         22         23         21         57         82         37       71.2       76.5       66.7       48.0       62.4       36.3      29.04      29.15      28.85      34.29      34.29      34.29
4/3/2009            0        357          0          8         27          0         12         27          3         23         24         22         80         98         44       69.6       73.2       66.9       41.5       49.6       37.6      28.86      29.09      28.70      34.40      34.45      34.29
4/4/2009          315        357          0          6         18          0          9         18          0         22         23         20         56         79         37       68.6       71.4       65.8       40.4       49.1       32.4      29.25      29.32      29.09      34.45      34.45      34.45
4/5/2009           45        357          0          5         15          0          8         15          0         20         21         17         47         55         39       66.4       69.4       63.3       39.7       46.4       34.0      29.14      29.29      28.97      34.45      34.45      34.45
4/6/2009            0        357          0          9         23          0         14         23          3         20         23         16         54         65         39       67.6       72.7       61.7       36.6       43.0       31.5      29.02      29.12      28.94      34.45      34.45      34.45
4/7/2009          315        357          0          7         23          0         10         23          0         16         17         14         50         66         36       69.8       73.6       66.4       36.3       43.9       31.1      28.99      29.06      28.94      34.45      34.45      34.45
4/8/2009          270        357          0          3         14          0          5         14          0         16         19         14         56         86         28       69.7       73.2       66.6       36.9       48.4       23.9      28.95      29.00      28.88      34.45      34.45      34.45
4/9/2009          270        357          0          3         12          0          4         12          0         17         19         14         51         82         27       70.1       73.6       66.6       40.8       52.7       26.1      29.12      29.23      28.97      34.45      34.45      34.45
4/10/2009          45        357          0          5         13          0          8         13          0         18         22         15         45         58         29       70.3       74.1       66.7       42.4       54.7       31.3      29.28      29.38      29.23      34.45      34.45      34.45
4/11/2009           0        357          0          4         16          0          6         16          0         17         20         15         47         63         32       68.4       71.2       64.9       38.8       49.3       28.2      29.53      29.59      29.38      34.45      34.45      34.45
4/12/2009          68        357          1          4         18          0          7         18          0         16         18         15         40         58         26       66.4       69.8       60.4       40.9       54.7       25.5      29.59      29.68      29.50      34.45      34.45      34.45
4/13/2009          68        353          4          8         22          0         12         22          0         16         18         15         39         52         28       67.9       72.9       60.6       42.1       48.9       34.2      29.28      29.50      29.12      34.45      34.45      34.45
4/14/2009          68        357          0          7         19          0         10         19          0         18         22         15         45         66         31       70.3       74.1       67.1       45.9       53.8       38.7      29.17      29.29      29.09      34.46      34.49      34.45
4/15/2009          45        357          0          4         16          0          7         16          0         19         22         16         27         37         15       71.7       77.2       67.5       53.1       64.6       44.6      29.44      29.62      29.29      34.49      34.49      34.49
4/16/2009         270        357          0          3         12          0          4         12          0         17         20         15         33         56         19       71.5       76.3       66.7       49.1       61.9       31.8      29.68      29.74      29.62      34.49      34.49      34.49
4/18/2009         270        357          3          2         11          0          5         11          0         20         22         16         36         48         31       74.3       76.1       71.2       64.1       69.6       57.9      29.34      29.41      29.26      34.49      34.49      34.49
4/19/2009          90        357          3          6         17          0         10         17          0         23         25         22         73         96         47       68.3       71.2       65.8       49.7       58.6       43.2      29.20      29.29      29.03      34.51      34.72      34.49
4/20/2009         270        357          0          5         15          0          8         15          0         25         26         23         97         98         91       68.2       72.7       62.6       40.8       43.2       38.5      28.87      29.06      28.79      35.11      35.35      34.72
4/21/2009         270        357          0          5         17          0          9         17          0         23         24         22         95         98         89       69.6       73.2       66.7       39.0       43.3       36.9      28.82      28.94      28.76      35.46      35.59      35.35
4/22/2009         270        357          0          5         15          0          8         15          0         23         24         22         62         89         38       70.3       74.1       66.7       44.2       55.9       35.4      29.09      29.29      28.91      35.59      35.59      35.59
4/23/2009         135        357          0          3         17          0          5         17          0         23         27         19         54         87         28       71.1       76.8       66.4       45.5       62.2       27.0      29.34      29.44      29.21      35.59      35.59      35.59
4/24/2009         180        357          0          4         22          0          8         22          0         27         33         23         51         79         43       73.2       79.2       67.6       63.7       78.3       50.7      29.14      29.21      29.06      35.59      35.59      35.59
4/25/2009         180        357          0          5         22          0         10         22          0         34         38         32         76         98         46       73.3       77.5       69.4       60.2       69.4       48.7      29.26      29.41      29.12      35.74      36.34      35.59
4/26/2009         112        357          0          4         13          0          7         13          0         34         42         33         98         98         94       68.6       70.7       67.3       55.6       67.8       48.6      29.37      29.44      29.29      37.18      37.44      36.34
4/27/2009         180        357          0          4         22          0          9         22          0         38         42         33         68         98         51       72.3       79.0       68.2       65.8       74.7       56.1      29.32      29.44      29.21      37.49      37.52      37.44
4/28/2009          68        357          0          6         19          0         10         19          0         34         37         31         63         98         27       71.2       76.8       66.6       53.2       63.0       43.5      29.62      29.74      29.41      37.67      37.68      37.52
4/29/2009          90        357          1          6         17          0         10         17          0         29         32         28         50         68         35       70.6       75.4       65.3       53.8       63.7       43.0      29.63      29.74      29.47      37.68      37.68      37.68
4/30/2009         135        357          0          3         13          0          5         13          0         32         36         29         84         98         57       71.7       74.8       69.4       56.4       60.6       51.4      29.21      29.47      29.00      38.31      39.09      37.68
5/1/2009          270        357          0          5         17          0          8         17          0         32         35         27         71         98         31       71.7       77.2       67.3       52.4       58.1       43.0      29.21      29.29      29.09      39.09      39.09      39.09
5/2/2009          270        357          9          3         15          0          5         15          0         26         27         24         62         98         29       70.5       75.6       66.4       50.0       61.0       37.2      29.22      29.29      29.18      39.09      39.09      39.09
5/3/2009          270        357          1          2         11          0          3         11          0         24         25         23         57         93         31       69.6       75.4       65.7       52.1       64.6       36.5      29.20      29.26      29.15      39.09      39.09      39.09
5/4/2009          135        357          2          2         17          0          4         17          0         24         26         23         47         83         23       72.4       80.2       66.2       56.9       69.8       39.7      29.36      29.41      29.26      39.09      39.09      39.09
5/5/2009          135        357          1          2         13          0          4         13          0         24         25         23         40         57         26       73.4       79.0       69.4       61.2       73.0       48.0      29.32      29.38      29.23      39.09      39.09      39.09
5/6/2009          158        357          1          2         11          0          5         11          0         24         26         23         55         79         32       73.7       80.6       68.9       62.6       77.0       49.5      29.14      29.23      29.06      39.09      39.09      39.09
5/7/2009          270        357          1          2         11          0          5         11          0         28         31         26         75         94         50       73.8       78.1       70.7       61.9       71.6       55.8      29.05      29.12      29.00      39.12      39.13      39.09
5/8/2009          270        357          0          2         11          0          3         11          0         28         31         26         68         96         47       73.4       77.2       69.8       60.9       70.7       47.3      29.02      29.06      28.97      39.13      39.13      39.13
5/9/2009          315        357          0          5         20          0          7         20          0         29         32         28         73         95         49       73.1       76.6       69.4       55.0       61.0       48.4      29.08      29.32      28.79      39.26      39.29      39.13
5/10/2009         270        357          0          3         12          0          5         12          0         27         29         26         61         92         41       69.5       72.3       66.9       51.0       61.7       39.4      29.40      29.44      29.32      39.29      39.29      39.29
5/11/2009         270        357          8          2         13          0          4         13          0         24         26         23         54         87         27       69.8       76.1       64.4       48.7       59.5       33.4      29.45      29.50      29.41      39.29      39.29      39.29
5/12/2009         270        357          7          2         11          0          3         11          0         24         25         23         51         86         27       70.5       78.6       64.2       53.5       67.8       35.1      29.46      29.53      29.38      39.29      39.29      39.29
5/13/2009         135        357         15          5         17          0          8         17          0         27         31         24         67         98         42       72.2       76.1       68.7       59.6       65.1       54.1      29.16      29.38      28.88      39.32      39.72      39.29
5/14/2009         270        357          0          6         22          0         10         22          0         32         36         28         69         98         46       73.3       79.5       69.1       59.2       65.1       50.5      29.18      29.44      28.82      40.14      40.16      39.72
5/15/2009         135        333          7          3         15          0          5         15          0         29         32         26         75         95         52       72.4       76.3       68.0       56.7       67.1       44.6      29.40      29.50      29.18      40.16      40.16      40.16
5/16/2009         292        357          0          7         25          0         11         25          0         29         33         24         62         93         38       71.4       74.3       68.7       54.6       59.2       41.0      29.25      29.47      29.06      40.16      40.16      40.16
5/17/2009         270        357          0          3         15          0          5         15          0         23         24         22         49         88         26       68.4       73.8       64.9       48.6       58.3       34.2      29.56      29.62      29.44      40.16      40.16      40.16
5/18/2009         270        353          0          3         15          0          5         15          0         23         23         22         49         88         23       70.1       75.9       63.9       52.8       66.2       32.7      29.58      29.62      29.53      40.16      40.16      40.16
5/19/2009         180        357          0          4         20          0          9         20          0         24         27         22         41         49         34       74.1       78.4       71.1       64.8       76.3       53.8      29.52      29.59      29.47      40.16      40.16      40.16
5/20/2009         180        357          0          5         20          0         10         20          0         26         28         25         38         51         29       74.4       78.1       71.8       71.6       81.0       61.3      29.46      29.56      29.38      40.16      40.16      40.16
5/21/2009         270        357          0          4         18          0          8         18          0         29         35         24         42         57         32       74.3       76.3       72.5       71.6       82.4       59.7      29.40      29.44      29.35      40.16      40.16      40.16
5/22/2009          68        357          0          5         14          0          8         14          0         29         32         25         47         69         28       73.5       76.1       71.6       63.9       70.7       57.7      29.52      29.59      29.44      40.16      40.16      40.16
5/23/2009         270        357          0          1          8          0          2          8          0         27         31         25         57         76         45       74.9       80.6       70.9       64.5       75.4       55.8      29.41      29.47      29.35      40.16      40.16      40.16
5/24/2009          68        357          0          3         15          0          5         15          0         30         32         28         53         88         31       77.8       85.3       72.5       69.8       81.5       59.4      29.40      29.44      29.35      40.16      40.16      40.16
5/25/2009          68        357          0          7         20          0         11         20          0         24         28         22         37         55         24       79.4       84.0       75.4       64.1       75.0       51.6      29.44      29.50      29.35      40.16      40.16      40.16
5/26/2009          68        357          3          3         16          0          6         16          0         27         35         23         57         84         35       76.1       80.6       73.8       63.4       77.0       51.6      29.23      29.38      29.09      40.25      40.31      40.16
5/27/2009         270        357          4          1         11          0          3         11          0         39         45         34         86         98         56       74.2       76.1       72.9       69.8       82.9       57.7      29.02      29.09      28.97      40.58      40.75      40.31
5/28/2009         270        357          0          3         12          0          5         12          0         36         40         32         84         96         67       72.4       76.1       70.0       55.3       59.7       49.1      29.03      29.12      28.97      40.82      40.83      40.75
5/29/2009         270        357          0          3         20          0          5         20          0         32         34         27         67         98         35       72.9       77.7       68.2       60.4       71.2       47.5      29.15      29.23      29.06      40.83      40.83      40.83
5/30/2009         270        357          0          2         12          0          4         12          0         28         31         27         63         91         34       74.1       79.2       68.9       58.8       71.2       46.6      29.12      29.21      29.09      40.83      40.83      40.83
5/31/2009         270        357          0          2         13          0          4         13          0         26         29         23         52         89         30       73.4       79.7       69.1       56.4       68.7       39.7      29.27      29.32      29.15      40.83      40.83      40.83
6/1/2009          270        357          0          4         14          0          7         14          0         28         31         24         61         88         44       74.2       78.1       71.1       63.0       74.7       54.0      29.19      29.35      29.12      40.87      40.91      40.83
6/2/2009           45        357          0          3         12          0          5         12          0         29         31         27         66         89         44       73.7       78.1       69.3       57.6       70.0       44.8      29.40      29.47      29.35      40.91      40.91      40.91
6/3/2009           45        357          0          4         15          0          6         15          0         28         30         24         56         91         31       73.6       78.4       69.1       58.7       69.1       47.3      29.44      29.50      29.38      40.91      40.91      40.91
6/4/2009          270        357          0          3         14          0          4         14          0         24         26         23         49         81         27       73.6       78.4       69.1       58.5       71.2       39.7      29.37      29.44      29.29      40.91      40.91      40.91
6/5/2009          270        357          0          2         11          0          5         11          0         24         25         22         49         83         28       73.2       78.3       68.2       62.0       75.4       42.4      29.22      29.29      29.15      40.91      40.91      40.91
6/6/2009           68        357          0          4         13          0          6         13          0         25         29         24         54         80         37       74.7       79.7       70.7       62.6       73.6       52.9      29.26      29.35      29.15      40.91      40.91      40.91
6/7/2009           68        357          0          3         13          0          6         13          0         29         33         28         65         72         56       73.7       77.4       70.7       64.0       74.8       56.3      29.23      29.29      29.18      40.91      40.91      40.91
6/8/2009           68        357          0          4         14          0          7         14          0         34         39         31         86         98         66       73.3       77.4       70.0       61.2       79.2       52.9      29.13      29.26      29.03      41.47      41.69      40.91
6/9/2009          270        357          0          5         15          0          8         15          0         35         40         30         68         88         48       73.2       78.1       69.3       60.5       67.5       55.8      29.25      29.32      29.12      41.69      41.69      41.69
6/10/2009          45        357          0          2         11          0          4         11          0         31         32         29         62         83         42       74.0       78.6       70.3       64.2       76.6       53.6      29.24      29.29      29.18      41.69      41.69      41.69
6/11/2009          68        357          0          2          9          0          4          9          0         32         34         31         83         94         71       74.0       75.9       72.1       61.9       67.3       58.6      29.16      29.21      29.12      41.69      41.69      41.69
6/12/2009         270        357          2          2         11          0          4         11          0         32         34         31         66         98         34       74.5       77.7       71.2       65.6       75.9       52.9      29.28      29.32      29.21      41.69      41.69      41.69
6/13/2009         270        357          0          2         11          0          3         11          0         31         32         28         57         82         34       76.0       81.9       72.1       65.9       76.1       57.7      29.33      29.38      29.29      41.69      41.69      41.69
6/14/2009         270        357          0          2         10          0          3         10          0         29         31         26         56         91         33       76.1       81.1       71.6       66.9       79.2       50.0      29.35      29.38      29.32      41.69      41.69      41.69
6/15/2009         270        357          0          2         10          0          3         10          0         31         32         28         54         90         30       75.5       77.9       72.7       70.9       84.4       53.4      29.37      29.41      29.32      41.69      41.69      41.69
6/16/2009          68        357          0          2         16          0          5         16          0         29         31         25         53         81         30       76.0       78.1       74.5       72.0       85.1       57.9      29.32      29.38      29.23      41.69      41.69      41.69
6/17/2009          68        357          0          1          9          0          4          9          0         33         41         31         86         98         53       74.8       77.5       72.3       65.7       73.9       60.1      29.20      29.26      29.18      42.51      42.76      41.69
6/18/2009         135        357          0          1         10          0          3         10          0         33         36         31         75         98         48       75.2       78.4       72.7       71.9       84.9       60.3      29.19      29.23      29.12      42.76      42.76      42.76
6/19/2009         270        357          0          2         16          0          5         16          0         33         41         31         80         98         58       75.6       77.9       74.1       73.6       82.2       67.1      29.03      29.15      28.94      42.95      43.39      42.76
6/20/2009         270        357          0          4         14          0          6         14          0         37         46         30         76         98         49       76.7       82.0       73.4       73.7       85.3       65.7      29.06      29.15      28.94      43.45      43.46      43.39
6/21/2009         270        357          0          1          9          0          2          9          0         33         35         31         65         98         42       78.1       81.7       75.6       76.5       89.1       63.3      29.19      29.23      29.15      43.46      43.46      43.46
6/22/2009         158        357          0          1         11          0          3         11          0         34         36         30         63         98         38       77.0       81.0       74.8       80.4       91.8       66.0      29.18      29.23      29.18      43.46      43.46      43.46
6/23/2009         270        357          1          1          9          0          3          9          0         36         41         33         62         86         46       76.8       81.7       74.8       81.8       91.8       71.2      29.24      29.29      29.21      43.46      43.46      43.46
6/24/2009         270        357          0          2         11          0          3         11          0         38         44         31         63         96         31       77.8       82.4       74.1       83.8       96.8       69.6      29.23      29.26      29.18      43.46      43.46      43.46
6/25/2009         292        357          0          2         11          0          3         11          0         35         40         31         56         93         30       76.6       79.7       74.7       83.2       92.8       73.2      29.15      29.21      29.06      43.46      43.46      43.46
6/26/2009         315        357          0          3         14          0          4         14          0         31         33         29         55         93         29       75.5       78.6       73.8       78.4       88.3       65.8      29.17      29.21      29.09      43.46      43.46      43.46
6/27/2009         158        357          1          1         11          0          3         11          0         29         32         26         55         84         36       77.7       82.4       74.7       76.3       90.7       60.4      29.21      29.26      29.09      43.46      43.46      43.46
6/28/2009         270        357          0          7         20          0         11         20          0         32         36         30         57         91         35       79.1       82.6       77.5       74.8       79.9       68.0      29.03      29.09      28.97      43.46      43.46      43.46
6/29/2009         292        357          0          1          9          0          1          9          0         32         36         30         63         98         44       77.3       83.5       75.6       69.7       78.3       62.2      28.89      28.97      28.85      43.48      43.54      43.46
6/30/2009         292        357          0          5         15          0          8         15          0         34         37         31         75         98         48       75.6       78.8       73.0       63.4       71.8       57.9      28.94      29.03      28.88      43.57      43.58      43.54
7/1/2009          270        357          0          3         12          0          5         12          0         32         33         30         74         89         56       75.6       78.1       73.9       62.1       66.7       58.1      29.06      29.15      28.97      43.58      43.58      43.58
7/2/2009          315        357          0          3         11          0          6         11          0         33         35         31         78         90         61       74.8       78.3       72.3       62.2       69.6       55.8      29.24      29.32      29.12      43.58      43.58      43.58
7/3/2009          270        357          0          2         15          0          4         15          0         33         36         29         68         87         43       76.0       81.7       72.7       67.2       76.1       60.6      29.38      29.41      29.29      43.58      43.58      43.58
7/4/2009          292        357          0          1          8          0          2          8          0         32         33         30         66         96         37       77.3       82.4       73.4       68.8       81.0       58.1      29.36      29.38      29.29      43.58      43.58      43.58
7/5/2009          270        357          0          2         12          0          3         12          0         32         35         30         65         90         39       77.6       82.4       73.0       69.4       80.4       53.1      29.26      29.29      29.21      43.58      43.58      43.58
7/6/2009          270        357          0          3         15          0          5         15          0         31         33         28         58         96         31       77.1       82.4       73.9       70.3       80.4       55.9      29.19      29.23      29.15      43.58      43.58      43.58
7/7/2009          315        357          0          3         15          0          5         15          0         28         31         24         58         88         35       77.7       82.8       75.7       65.7       76.8       51.3      29.23      29.29      29.18      43.58      43.58      43.58
7/8/2009           68        357          0          2         10          0          3         10          0         27         31         24         62         90         39       77.7       81.9       74.3       66.0       80.2       50.0      29.33      29.38      29.26      43.58      43.58      43.58
7/9/2009           68        357          0          2         11          0          4         11          0         29         31         24         58         95         32       77.6       82.8       73.6       72.9       87.1       56.1      29.44      29.47      29.38      43.58      43.58      43.58
7/10/2009         180        357          3          1         13          0          4         13          0         29         31         27         63         78         47       78.4       82.9       76.3       74.5       85.6       63.0      29.41      29.47      29.32      43.58      43.58      43.58
7/11/2009         270        357          0          4         15          0          6         15          0         31         36         27         68         98         40       78.8       82.4       77.2       73.8       80.2       63.0      29.36      29.38      29.32      43.64      43.66      43.58
7/12/2009         292        357          0          1          9          0          2          9          0         29         31         26         60         96         30       77.9       82.4       74.3       68.2       78.8       54.0      29.39      29.41      29.35      43.66      43.66      43.66
